Sergio
Age: 60 Years
Sao Paulo, Brazil
Aircraft Type | |
---|---|
Total Flight Time: | 8500 Hours |
Total PIC Time: | 7900 Hours |
Total SIC Time: | 600 Hours |
Total Single Engine Time: | 500 Hours |
Total Multi Engine Time: | 8000 Hours |
Total Turbine Time: | 6000 Hours |
Total Turbine PIC Time: | 6500 Hours |
Total Turbine SIC Time: | 100 Hours |
Learjet LR 40/45 | |
---|---|
Total Time: | 455 |
Total PIC Time: | 440 |
Type Rated: | Yes |
Date of Last Flight: | December 30, 2017 |
Falcon 2000 EX EASy | |
---|---|
Total Time: | 325 |
Total PIC Time: | 310 |
Type Rated: | Yes |
Date of Last Flight: | October 14, 2017 |
Citation 560XL Citation XLS | |
---|---|
Total Time: | 635 |
Total PIC Time: | 630 |
Type Rated: | Yes |
Date of Last Flight: | August 21, 2017 |
Gulfstream G200 | |
---|---|
Total Time: | 1300 |
Total PIC Time: | 1270 |
Type Rated: | Yes |
Date of Last Flight: | August 9, 2017 |
Citation 525A CJ1/CJ2 | |
---|---|
Total Time: | 380 |
Total PIC Time: | 380 |
Type Rated: | Yes |
Date of Last Flight: | October 21, 2015 |
Citation 680 Sovereign | |
---|---|
Total Time: | 650 |
Total PIC Time: | 600 |
Type Rated: | Yes |
Date of Last Flight: | October 23, 2013 |
Citation 525B CJ3 | |
---|---|
Total Time: | 215 |
Total PIC Time: | 215 |
Type Rated: | Yes |
Date of Last Flight: | March 29, 2012 |
Learjet LR 31/35/55 | |
---|---|
Total Time: | 1500 |
Total PIC Time: | 1500 |
Type Rated: | Yes |
Date of Last Flight: | September 17, 2008 |
Other Flight Experience | |
---|---|
Total Simulated Instrument Time: | 300 Hours |
Total Actual Instrument Time: | 8000 Hours |
Job Title: | Captain as a contract pilot |
Aircraft Flown: | Citation 560XLS |
Job Description: | Exercising all the functions flight, management aircraft fuel, flight planning, maintenance, permissions, handlings and authorizations. |
Job Title: | Captain as a contract pilot |
Aircraft Flown: | LearJet 45 |
Job Description: | Management all the functions of the flight, aircraft fuel, flight planning, maintenance, permissions, handlings and authorizations. |
Job Title: | Captain as a contract pilot |
Aircraft Flown: | Falcon 2000 LX Easy |
Job Description: | Exercising all the functions flight, management aircraft fuel, flight planning, permissions, handlings and autorizations. |
Job Title: | G200 Captain |
Aircraft Flown: | Gulfstream G200 |
Job Description: | Exercising all the functions flight, most of the administrative functions of the flight department. Management aircraft fuel, flight planning, maintenance, permissions, handlings, authorizations. |
Major: | |
Degree Type: | Bachelor Degree |
Completed: | No |